Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Gafford,Kylie | f | 5-9 | 1-1 | 1-1 | 3-7 | 10 | 3 | 12 | 2 | 2 | 5 | 2 | 27 |
| 34 | Brugman,Cathy | f | 5-19 | 0-2 | 6-6 | 2-2 | 4 | 1 | 16 | 3 | 0 | 1 | 1 | 28 |
| 10 | Lungwitz,Paige | g | 2-5 | 0-1 | 2-2 | 1-2 | 3 | 2 | 6 | 2 | 1 | 0 | 0 | 18 |
| 12 | Herlocker,Hadyn | g | 1-2 | 1-2 | 0-0 | 0-4 | 4 | 1 | 3 | 6 | 0 | 0 | 1 | 23 |
| 15 | Burgess,Mikaela | g | 7-16 | 4-10 | 1-1 | 0-3 | 3 | 3 | 19 | 1 | 1 | 0 | 2 | 33 |
| 00 | Klug,Maria | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Flott,Elena | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 11 | Lopez,Shelby | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 14 | Imhoff,Paige | - | 1-3 | 0-1 | 2-2 | 0-4 | 4 | 0 | 4 | 4 | 2 | 0 | 1 | 26 |
| 21 | Brodie,Morgan | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Rienbolt,Katren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Morris,Izzy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Northcutt,Madison | - | 1-3 | 0-0 | 1-2 | 1-3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
| 33 | McPherson,Brenlee | - | 2-4 | 2-4 | 0-0 | 0-2 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 6-0 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-66 | 9-23 | 13-14 | 13-28 | 41 | 13 | 72 | 19 | 9 | 6 | 7 | 200 | |
| 37.9% | 39.1% | 92.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-38 | 4-12 | 7-7 | |||||||||||
| 36.8% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 11-28 | 5-11 | 6-7 | |||||||||||
| 39.3% | 45.5% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Meyer,Tanya | f | 4-12 | 2-3 | 0-2 | 0-4 | 4 | 4 | 10 | 0 | 1 | 0 | 0 | 21 |
| 11 | Shull,Taylor | g | 4-5 | 0-0 | 2-2 | 1-5 | 6 | 1 | 10 | 2 | 1 | 0 | 1 | 37 |
| 22 | Schechinger,Tember | g | 6-8 | 1-3 | 3-4 | 0-4 | 4 | 4 | 16 | 2 | 4 | 4 | 1 | 37 |
| 34 | Williams,Macy | g | 1-7 | 1-1 | 0-0 | 0-2 | 2 | 3 | 3 | 6 | 4 | 0 | 0 | 28 |
| 40 | Howe,Jasmin | g | 4-8 | 0-2 | 0-0 | 1-3 | 4 | 0 | 8 | 2 | 3 | 0 | 0 | 39 |
| 21 | Schaaf,Alexa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 23 | Benson,Arbrie | - | 1-4 | 0-3 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 15 |
| 24 | Mustain,Shelby | - | 3-9 | 0-1 | 1-2 | 1-6 | 7 | 3 | 7 | 1 | 0 | 3 | 1 | 19 |
| 32 | Dentlinger,Maria | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-53 | 4-13 | 6-10 | 5-28 | 33 | 17 | 56 | 13 | 17 | 7 | 3 | 200 | |
| 43.4% | 30.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 2-5 | 4-7 | |||||||||||
| 44.0% | 40.0% | 57.1% | ||||||||||||
| 2nd Half: | 12-28 | 2-8 | 2-3 | |||||||||||
| 42.9% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Pittsburg State | 20 | 19 | 18 | 15 | 72 | Record: (7-1, 3-1 MIAA) |
| Northwest Missouri State | 13 | 15 | 12 | 16 | 56 | Record: (2-8, 0-4 MIAA) |
|
Officials: Randy Coil, Jason Gant, Andrew Fulton
Technical fouls: Pittsburg State-None. Northwest Missouri State-None. Attendance: 714 |
Play-by-Play |
| 09:32 | PSU | MISSED 3 PTR by Lungwitz,Paige | ||
| REBOUND (OFF) by Gafford,Kylie | ||||
| 09:23 | PSU | GOOD! LAYUP by Lungwitz,Paige | PSU 2 - NWMSU 0 | (PSU by 2) |
| ASSIST by Brugman,Cathy | ||||
| 09:08 | NWMSU | TURNOVR by Howe,Jasmin | ||
| 09:07 | PSU | STEAL by Gafford,Kylie | ||
| 08:56 | PSU | MISSED 3 PTR by Burgess,Mikaela | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:49 | PSU | MISSED LAYUP by Brugman,Cathy | ||
| REBOUND (OFF) by Gafford,Kylie | ||||
| 08:45 | PSU | GOOD! LAYUP by Burgess,Mikaela | PSU 4 - NWMSU 0 | (PSU by 4) |
| 08:25 | NWMSU | GOOD! 3 PTR by Schechinger,Tember | PSU 4 - NWMSU 3 | (PSU by 1) |
| ASSIST by Williams,Macy | ||||
| 08:00 | PSU | MISSED JUMPER by Brugman,Cathy | ||
| REBOUND (DEF) by Shull,Taylor | ||||
| 07:46 | NWMSU | MISSED LAYUP by Meyer,Tanya | ||
| 07:46 | PSU | BLOCK by Gafford,Kylie | ||
| REBOUND (DEF) by Burgess,Mikaela | ||||
| 07:40 | NWMSU | FOUL by Williams,Macy (1) | ||
| 07:34 | PSU | MISSED LAYUP by Brugman,Cathy | ||
| REBOUND (OFF) by Brugman,Cathy | ||||
| 07:32 | NWMSU | FOUL by Meyer,Tanya (1) | ||
| 07:32 | PSU | GOOD! FT SHOT by Brugman,Cathy | PSU 5 - NWMSU 3 | (PSU by 2) |
| 07:32 | PSU | GOOD! FT SHOT by Brugman,Cathy | PSU 6 - NWMSU 3 | (PSU by 3) |
| 07:20 | NWMSU | MISSED LAYUP by Meyer,Tanya | ||
| REBOUND (DEF) by Gafford,Kylie | ||||
| 07:10 | PSU | MISSED LAYUP by Gafford,Kylie | ||
| 07:10 | NWMSU | BLOCK by Schechinger,Tember | ||
| REBOUND (DEF) by Schechinger,Tember | ||||
| 06:58 | NWMSU | GOOD! LAYUP by Meyer,Tanya | PSU 6 - NWMSU 5 | (PSU by 1) |
| ASSIST by Williams,Macy | ||||
| 06:27 | PSU | GOOD! 3 PTR by Herlocker,Hadyn | PSU 9 - NWMSU 5 | (PSU by 4) |
| ASSIST by Lungwitz,Paige | ||||
| 06:07 | NWMSU | MISSED LAYUP by Williams,Macy | ||
| 06:07 | PSU | BLOCK by Brugman,Cathy | ||
| REBOUND (DEF) by Herlocker,Hadyn | ||||
| 05:59 | NWMSU | FOUL by Williams,Macy (2) | ||
| 05:59 | PSU | GOOD! FT SHOT by Brugman,Cathy | PSU 10 - NWMSU 5 | (PSU by 5) |
| 05:59 | PSU | GOOD! FT SHOT by Brugman,Cathy | PSU 11 - NWMSU 5 | (PSU by 6) |
| 05:40 | NWMSU | MISSED JUMPER by Meyer,Tanya | ||
| 05:40 | PSU | BLOCK by Gafford,Kylie | ||
| REBOUND (DEF) by Herlocker,Hadyn | ||||
| 05:29 | PSU | MISSED 3 PTR by Lopez,Shelby | ||
| REBOUND (DEF) by Meyer,Tanya | ||||
| 05:12 | NWMSU | TURNOVR by Schechinger,Tember | ||
| 04:59 | PSU | MISSED LAYUP by Northcutt,Madison | ||
| REBOUND (DEF) by Benson,Arbrie | ||||
| 04:43 | NWMSU | GOOD! LAYUP by Mustain,Shelby | PSU 11 - NWMSU 7 | (PSU by 4) |
| ASSIST by Howe,Jasmin | ||||
| 04:43 | PSU | FOUL by Lopez,Shelby (1) | ||
| 04:43 | NWMSU | MISSED FT SHOT by Mustain,Shelby | ||
| REBOUND (DEF) by Northcutt,Madison | ||||
| 04:22 | PSU | MISSED LAYUP by Northcutt,Madison | ||
| REBOUND (DEF) by Schechinger,Tember | ||||
| 04:00 | NWMSU | GOOD! LAYUP by Howe,Jasmin | PSU 11 - NWMSU 9 | (PSU by 2) |
| 03:45 | PSU | MISSED JUMPER by Morris,Izzy | ||
| REBOUND (DEF) by Mustain,Shelby | ||||
| 03:28 | NWMSU | TURNOVR by Benson,Arbrie | ||
| 03:07 | PSU | MISSED 3 PTR by Burgess,Mikaela | ||
| REBOUND (DEF) by Dentlinger,Maria | ||||
| 02:51 | NWMSU | GOOD! JUMPER by Howe,Jasmin | NWMSU 11 - PSU 11 | Tied |
| 02:28 | PSU | GOOD! JUMPER by Brugman,Cathy | PSU 13 - NWMSU 11 | (PSU by 2) |
| ASSIST by Burgess,Mikaela | ||||
| 02:12 | NWMSU | TURNOVR by Benson,Arbrie | ||
| 02:10 | PSU | STEAL by Gafford,Kylie | ||
| 01:52 | PSU | MISSED 3 PTR by Burgess,Mikaela | ||
| REBOUND (DEF) by Shull,Taylor | ||||
| 01:42 | PSU | FOUL by Burgess,Mikaela (1) | ||
| 01:42 | NWMSU | GOOD! FT SHOT by Shull,Taylor | PSU 13 - NWMSU 12 | (PSU by 1) |
| 01:42 | NWMSU | GOOD! FT SHOT by Shull,Taylor | NWMSU 13 - PSU 13 | Tied |
| 01:22 | PSU | GOOD! JUMPER by Brugman,Cathy (in the paint) | PSU 15 - NWMSU 13 | (PSU by 2) |
| 00:55 | NWMSU | TURNOVR by Shull,Taylor | ||
| 00:45 | PSU | GOOD! 3 PTR by Burgess,Mikaela | PSU 18 - NWMSU 13 | (PSU by 5) |
| ASSIST by Herlocker,Hadyn | ||||
| 00:25 | NWMSU | MISSED LAYUP by Meyer,Tanya | ||
| 00:25 | PSU | BLOCK by Gafford,Kylie | ||
| REBOUND (DEF) by Gafford,Kylie | ||||
| 00:06 | PSU | GOOD! JUMPER by Brugman,Cathy | PSU 20 - NWMSU 13 | (PSU by 7) |
| ASSIST by Herlocker,Hadyn | ||||
| 00:02 | NWMSU | TURNOVR by Howe,Jasmin | ||
| 00:02 | PSU | STEAL by Burgess,Mikaela | ||
| 00:01 | PSU | MISSED JUMPER by Burgess,Mikaela | ||
| REBOUND (DEF) by Howe,Jasmin |
| 09:45 | NWMSU | MISSED 3 PTR by Benson,Arbrie | PSU 20 - NWMSU 13 | (PSU by 7) |
| REBOUND (DEF) by Gafford,Kylie | ||||
| 09:28 | PSU | GOOD! LAYUP by Gafford,Kylie | PSU 22 - NWMSU 13 | (PSU by 9) |
| ASSIST by Herlocker,Hadyn | ||||
| 09:15 | NWMSU | TURNOVR by Schaaf,Alexa | ||
| 09:15 | NWMSU | FOUL by Schaaf,Alexa (1) | ||
| 08:55 | PSU | GOOD! 3 PTR by McPherson,Brenlee | PSU 25 - NWMSU 13 | (PSU by 12) |
| ASSIST by Brugman,Cathy | ||||
| 08:39 | PSU | FOUL by Brugman,Cathy (1) | ||
| 08:39 | NWMSU | GOOD! FT SHOT by Schechinger,Tember | PSU 25 - NWMSU 14 | (PSU by 11) |
| 08:39 | NWMSU | GOOD! FT SHOT by Schechinger,Tember | PSU 25 - NWMSU 15 | (PSU by 10) |
| 08:17 | PSU | MISSED 3 PTR by Brugman,Cathy | ||
| REBOUND (DEF) by Shull,Taylor | ||||
| 08:09 | NWMSU | MISSED 3 PTR by Howe,Jasmin | ||
| REBOUND (DEF) by Imhoff,Paige | ||||
| 07:59 | PSU | GOOD! 3 PTR by McPherson,Brenlee | PSU 28 - NWMSU 15 | (PSU by 13) |
| ASSIST by Imhoff,Paige | ||||
| 07:44 | NWMSU | GOOD! 3 PTR by Meyer,Tanya | PSU 28 - NWMSU 18 | (PSU by 10) |
| ASSIST by Schechinger,Tember | ||||
| 07:29 | PSU | TURNOVR by Flott,Elena | ||
| 07:18 | NWMSU | MISSED JUMPER by Shull,Taylor | ||
| REBOUND (DEF) by Herlocker,Hadyn | ||||
| 06:54 | PSU | GOOD! LAYUP by Gafford,Kylie | PSU 30 - NWMSU 18 | (PSU by 12) |
| ASSIST by Herlocker,Hadyn | ||||
| 06:39 | NWMSU | MISSED LAYUP by Meyer,Tanya | ||
| REBOUND (DEF) by Herlocker,Hadyn | ||||
| 06:30 | PSU | TURNOVR by McPherson,Brenlee | ||
| 06:29 | NWMSU | STEAL by Schechinger,Tember | ||
| 06:28 | NWMSU | TIMEOUT 30sec | ||
| 06:11 | NWMSU | GOOD! JUMPER by Howe,Jasmin | PSU 30 - NWMSU 20 | (PSU by 10) |
| ASSIST by Shull,Taylor | ||||
| 05:55 | PSU | MISSED LAYUP by Gafford,Kylie | ||
| REBOUND (DEF) by Meyer,Tanya | ||||
| 05:37 | NWMSU | GOOD! LAYUP by Schechinger,Tember | PSU 30 - NWMSU 22 | (PSU by 8) |
| ASSIST by Shull,Taylor | ||||
| 05:23 | PSU | MISSED LAYUP by Gafford,Kylie | ||
| REBOUND (DEF) by Meyer,Tanya | ||||
| 04:57 | PSU | FOUL by Burgess,Mikaela (2) | ||
| 04:57 | NWMSU | MISSED FT SHOT by Meyer,Tanya | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:57 | NWMSU | MISSED FT SHOT by Meyer,Tanya | ||
| REBOUND (OFF) by Shull,Taylor | ||||
| 04:54 | NWMSU | MISSED JUMPER by Mustain,Shelby | ||
| REBOUND (DEF) by Gafford,Kylie | ||||
| 04:44 | PSU | GOOD! LAYUP by Imhoff,Paige | PSU 32 - NWMSU 22 | (PSU by 10) |
| 04:28 | NWMSU | TURNOVR by Schechinger,Tember | ||
| 04:16 | PSU | MISSED LAYUP by Burgess,Mikaela | ||
| 04:16 | NWMSU | BLOCK by Mustain,Shelby | ||
| REBOUND (DEF) by Shull,Taylor | ||||
| 04:02 | NWMSU | TURNOVR by Williams,Macy | ||
| 03:49 | PSU | MISSED LAYUP by Brugman,Cathy | ||
| 03:49 | NWMSU | BLOCK by Schechinger,Tember | ||
| REBOUND (DEF) by Shull,Taylor | ||||
| 03:32 | NWMSU | MISSED LAYUP by Williams,Macy | ||
| REBOUND (OFF) by Mustain,Shelby | ||||
| 03:26 | NWMSU | MISSED 3 PTR by Schechinger,Tember | ||
| REBOUND (DEF) by Imhoff,Paige | ||||
| 03:14 | PSU | MISSED LAYUP by Brugman,Cathy | ||
| 03:14 | NWMSU | BLOCK by Mustain,Shelby | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:11 | PSU | MISSED JUMPER by Brugman,Cathy | ||
| REBOUND (DEF) by Mustain,Shelby | ||||
| 02:53 | NWMSU | TURNOVR by Williams,Macy | ||
| 02:52 | PSU | STEAL by Burgess,Mikaela | ||
| 02:46 | PSU | MISSED 3 PTR by Brugman,Cathy | ||
| REBOUND (DEF) by Mustain,Shelby | ||||
| 02:34 | NWMSU | GOOD! LAYUP by Schechinger,Tember (fastbreak) | PSU 32 - NWMSU 24 | (PSU by 8) |
| ASSIST by Williams,Macy | ||||
| 02:32 | PSU | TIMEOUT 30sec | ||
| 02:18 | PSU | GOOD! LAYUP by Gafford,Kylie | PSU 34 - NWMSU 24 | (PSU by 10) |
| ASSIST by Imhoff,Paige | ||||
| 02:18 | NWMSU | FOUL by Mustain,Shelby (1) | ||
| 02:18 | PSU | GOOD! FT SHOT by Gafford,Kylie | PSU 35 - NWMSU 24 | (PSU by 11) |
| 01:57 | NWMSU | MISSED LAYUP by Mustain,Shelby | ||
| REBOUND (DEF) by Gafford,Kylie | ||||
| 01:47 | PSU | MISSED LAYUP by Lungwitz,Paige | ||
| REBOUND (DEF) by Howe,Jasmin | ||||
| 01:32 | NWMSU | MISSED LAYUP by Howe,Jasmin | ||
| 01:32 | PSU | BLOCK by Gafford,Kylie | ||
| REBOUND (DEF) by Imhoff,Paige | ||||
| 01:22 | PSU | GOOD! LAYUP by Burgess,Mikaela | PSU 37 - NWMSU 24 | (PSU by 13) |
| 01:05 | NWMSU | GOOD! LAYUP by Meyer,Tanya | PSU 37 - NWMSU 26 | (PSU by 11) |
| 00:54 | NWMSU | FOUL by Schechinger,Tember (1) | ||
| 00:54 | PSU | GOOD! FT SHOT by Lungwitz,Paige | PSU 38 - NWMSU 26 | (PSU by 12) |
| 00:54 | PSU | GOOD! FT SHOT by Lungwitz,Paige | PSU 39 - NWMSU 26 | (PSU by 13) |
| 00:41 | PSU | FOUL by Lungwitz,Paige (1) | ||
| 00:28 | PSU | FOUL by Lungwitz,Paige (2) | ||
| 00:22 | NWMSU | GOOD! LAYUP by Schechinger,Tember | PSU 39 - NWMSU 28 | (PSU by 11) |
| 00:04 | PSU | MISSED 3 PTR by McPherson,Brenlee | ||
| REBOUND (OFF) by Lungwitz,Paige | ||||
| 00:01 | PSU | MISSED JUMPER by Lungwitz,Paige | ||
| REBOUND (OFF) by (TEAM) |
| 09:41 | PSU | GOOD! JUMPER by Brugman,Cathy | PSU 41 - NWMSU 28 | (PSU by 13) |
| ASSIST by Herlocker,Hadyn | ||||
| 09:25 | NWMSU | MISSED JUMPER by Meyer,Tanya | ||
| REBOUND (DEF) by Gafford,Kylie | ||||
| 09:12 | PSU | TURNOVR by Lungwitz,Paige | ||
| 09:02 | PSU | FOUL by Herlocker,Hadyn (1) | ||
| 08:51 | NWMSU | GOOD! LAYUP by Shull,Taylor | PSU 41 - NWMSU 30 | (PSU by 11) |
| 08:33 | PSU | MISSED LAYUP by Burgess,Mikaela | ||
| 08:33 | NWMSU | BLOCK by Schechinger,Tember | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:29 | PSU | GOOD! JUMPER by Lungwitz,Paige (in the paint) | PSU 43 - NWMSU 30 | (PSU by 13) |
| ASSIST by Gafford,Kylie | ||||
| 08:14 | NWMSU | MISSED JUMPER by Williams,Macy | ||
| REBOUND (DEF) by Lungwitz,Paige | ||||
| 07:51 | PSU | GOOD! 3 PTR by Gafford,Kylie | PSU 46 - NWMSU 30 | (PSU by 16) |
| ASSIST by Lungwitz,Paige | ||||
| 07:32 | NWMSU | GOOD! JUMPER by Shull,Taylor (in the paint) | PSU 46 - NWMSU 32 | (PSU by 14) |
| 07:23 | PSU | GOOD! 3 PTR by Burgess,Mikaela | PSU 49 - NWMSU 32 | (PSU by 17) |
| ASSIST by Herlocker,Hadyn | ||||
| 07:08 | NWMSU | MISSED 3 PTR by Meyer,Tanya | ||
| REBOUND (DEF) by Lungwitz,Paige | ||||
| 06:57 | NWMSU | FOUL by Schechinger,Tember (2) | ||
| 06:45 | PSU | GOOD! LAYUP by Gafford,Kylie | PSU 51 - NWMSU 32 | (PSU by 19) |
| ASSIST by Imhoff,Paige | ||||
| 06:22 | NWMSU | GOOD! JUMPER by Howe,Jasmin | PSU 51 - NWMSU 34 | (PSU by 17) |
| 06:10 | PSU | TURNOVR by Gafford,Kylie | ||
| 06:00 | PSU | FOUL by Brodie,Morgan (1) | ||
| 05:50 | NWMSU | TURNOVR by Schechinger,Tember | ||
| 05:33 | NWMSU | FOUL by Williams,Macy (3) | ||
| 05:22 | NWMSU | FOUL by Mustain,Shelby (2) | ||
| 05:22 | PSU | GOOD! FT SHOT by Brugman,Cathy | PSU 52 - NWMSU 34 | (PSU by 18) |
| 05:22 | PSU | GOOD! FT SHOT by Brugman,Cathy | PSU 53 - NWMSU 34 | (PSU by 19) |
| 05:03 | NWMSU | MISSED 3 PTR by Benson,Arbrie | ||
| REBOUND (DEF) by Burgess,Mikaela | ||||
| 04:55 | PSU | MISSED 3 PTR by Burgess,Mikaela | ||
| REBOUND (DEF) by Benson,Arbrie | ||||
| 04:43 | NWMSU | MISSED LAYUP by Howe,Jasmin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:43 | NWMSU | TIMEOUT MEDIA | ||
| 04:30 | PSU | FOUL by Brodie,Morgan (2) | ||
| 04:23 | NWMSU | MISSED LAYUP by Mustain,Shelby | ||
| REBOUND (OFF) by Howe,Jasmin | ||||
| 04:15 | NWMSU | GOOD! LAYUP by Benson,Arbrie | PSU 53 - NWMSU 36 | (PSU by 17) |
| 03:50 | PSU | MISSED JUMPER by Brugman,Cathy | ||
| REBOUND (DEF) by Mustain,Shelby | ||||
| 03:33 | NWMSU | MISSED 3 PTR by Schechinger,Tember | ||
| REBOUND (DEF) by Imhoff,Paige | ||||
| 03:02 | PSU | MISSED 3 PTR by Burgess,Mikaela | ||
| REBOUND (OFF) by Brugman,Cathy | ||||
| 02:55 | PSU | MISSED LAYUP by Brodie,Morgan | ||
| 02:55 | NWMSU | BLOCK by Mustain,Shelby | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:52 | PSU | MISSED 3 PTR by Burgess,Mikaela | ||
| REBOUND (DEF) by Mustain,Shelby | ||||
| 02:21 | NWMSU | MISSED 3 PTR by Benson,Arbrie | ||
| REBOUND (DEF) by Brugman,Cathy | ||||
| 02:06 | PSU | TURNOVR by Imhoff,Paige | ||
| 02:05 | NWMSU | STEAL by Mustain,Shelby | ||
| 01:53 | NWMSU | TIMEOUT 30sec | ||
| 01:38 | PSU | FOUL by Gafford,Kylie (1) | ||
| 01:38 | NWMSU | GOOD! FT SHOT by Schechinger,Tember | PSU 53 - NWMSU 37 | (PSU by 16) |
| 01:38 | NWMSU | MISSED FT SHOT by Schechinger,Tember | ||
| REBOUND (DEF) by Gafford,Kylie | ||||
| 01:16 | PSU | TURNOVR by Gafford,Kylie | ||
| 01:16 | PSU | FOUL by Gafford,Kylie (2) | ||
| 01:05 | NWMSU | TURNOVR by (TEAM) | ||
| 00:53 | PSU | MISSED JUMPER by Brugman,Cathy | ||
| REBOUND (OFF) by Gafford,Kylie | ||||
| 00:51 | NWMSU | FOUL by Meyer,Tanya (2) | ||
| 00:39 | PSU | GOOD! LAYUP by Burgess,Mikaela | PSU 55 - NWMSU 37 | (PSU by 18) |
| 00:39 | NWMSU | FOUL by Meyer,Tanya (3) | ||
| 00:39 | PSU | GOOD! FT SHOT by Burgess,Mikaela | PSU 56 - NWMSU 37 | (PSU by 19) |
| 00:35 | NWMSU | GOOD! LAYUP by Mustain,Shelby | PSU 56 - NWMSU 39 | (PSU by 17) |
| ASSIST by Williams,Macy | ||||
| 00:35 | PSU | FOUL by Gafford,Kylie (3) | ||
| 00:35 | NWMSU | GOOD! FT SHOT by Mustain,Shelby | PSU 56 - NWMSU 40 | (PSU by 16) |
| 00:15 | NWMSU | FOUL by Dentlinger,Maria (1) | ||
| 00:15 | PSU | MISSED FT SHOT by Northcutt,Madison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:15 | PSU | GOOD! FT SHOT by Northcutt,Madison | PSU 57 - NWMSU 40 | (PSU by 17) |
| 00:02 | NWMSU | MISSED 3 PTR by Howe,Jasmin | ||
| REBOUND (DEF) by Lopez,Shelby |
| 09:51 | NWMSU | MISSED JUMPER by Williams,Macy | PSU 57 - NWMSU 40 | (PSU by 17) |
| REBOUND (DEF) by Northcutt,Madison | ||||
| 09:31 | PSU | MISSED 3 PTR by McPherson,Brenlee | ||
| REBOUND (DEF) by Howe,Jasmin | ||||
| 09:08 | NWMSU | GOOD! 3 PTR by Williams,Macy | PSU 57 - NWMSU 43 | (PSU by 14) |
| ASSIST by Mustain,Shelby | ||||
| 08:58 | PSU | GOOD! LAYUP by Northcutt,Madison (fastbreak) | PSU 59 - NWMSU 43 | (PSU by 16) |
| ASSIST by Gafford,Kylie | ||||
| 08:41 | NWMSU | MISSED LAYUP by Mustain,Shelby | ||
| REBOUND (DEF) by Burgess,Mikaela | ||||
| 08:39 | NWMSU | FOUL by Mustain,Shelby (3) | ||
| 08:21 | PSU | TURNOVR by Imhoff,Paige | ||
| 08:20 | NWMSU | STEAL by Shull,Taylor | ||
| 08:17 | NWMSU | GOOD! LAYUP by Shull,Taylor (fastbreak) | PSU 59 - NWMSU 45 | (PSU by 14) |
| 08:09 | PSU | MISSED 3 PTR by Imhoff,Paige | ||
| REBOUND (DEF) by Mustain,Shelby | ||||
| 07:49 | NWMSU | MISSED LAYUP by Mustain,Shelby | ||
| REBOUND (DEF) by McPherson,Brenlee | ||||
| 07:39 | PSU | MISSED LAYUP by Imhoff,Paige | ||
| REBOUND (DEF) by Williams,Macy | ||||
| 07:30 | NWMSU | GOOD! LAYUP by Schechinger,Tember | PSU 59 - NWMSU 47 | (PSU by 12) |
| ASSIST by Williams,Macy | ||||
| 07:24 | PSU | TIMEOUT 30sec | ||
| 07:11 | PSU | MISSED JUMPER by Brugman,Cathy | ||
| REBOUND (OFF) by Northcutt,Madison | ||||
| 07:04 | PSU | MISSED LAYUP by Brugman,Cathy | ||
| REBOUND (DEF) by Williams,Macy | ||||
| 06:57 | NWMSU | GOOD! LAYUP by Schechinger,Tember (fastbreak) | PSU 59 - NWMSU 49 | (PSU by 10) |
| ASSIST by Williams,Macy | ||||
| 06:34 | PSU | GOOD! 3 PTR by Burgess,Mikaela | PSU 62 - NWMSU 49 | (PSU by 13) |
| ASSIST by Brugman,Cathy | ||||
| 06:16 | NWMSU | GOOD! LAYUP by Shull,Taylor | PSU 62 - NWMSU 51 | (PSU by 11) |
| 06:01 | PSU | GOOD! JUMPER by Brugman,Cathy (in the paint) | PSU 64 - NWMSU 51 | (PSU by 13) |
| 05:38 | NWMSU | MISSED LAYUP by Meyer,Tanya | ||
| REBOUND (DEF) by Northcutt,Madison | ||||
| 05:13 | PSU | MISSED 3 PTR by Herlocker,Hadyn | ||
| REBOUND (DEF) by Schechinger,Tember | ||||
| 04:51 | NWMSU | GOOD! 3 PTR by Meyer,Tanya | PSU 64 - NWMSU 54 | (PSU by 10) |
| ASSIST by Howe,Jasmin | ||||
| 04:26 | PSU | MISSED JUMPER by Brugman,Cathy | ||
| REBOUND (DEF) by Schechinger,Tember | ||||
| 04:18 | NWMSU | TURNOVR by Williams,Macy | ||
| 04:17 | PSU | STEAL by Brugman,Cathy | ||
| 03:58 | PSU | MISSED LAYUP by Brodie,Morgan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:40 | NWMSU | TURNOVR by Williams,Macy | ||
| 03:38 | PSU | STEAL by Herlocker,Hadyn | ||
| 03:34 | PSU | MISSED LAYUP by Gafford,Kylie | ||
| REBOUND (DEF) by Meyer,Tanya | ||||
| 03:29 | NWMSU | TURNOVR by Meyer,Tanya | ||
| 03:28 | PSU | STEAL by Imhoff,Paige | ||
| 03:28 | NWMSU | FOUL by Meyer,Tanya (4) | ||
| 03:28 | PSU | GOOD! FT SHOT by Imhoff,Paige | PSU 65 - NWMSU 54 | (PSU by 11) |
